ITEM | MEASUREMENTS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A | LENGTH | 38 | 39 | 40 | 41 | 42 |
B | NECK WIDTH | 17 | 17.5 | 18 | 18.5 | 19 |
D | 1/2 CHEST | 38.5 | 41 | 43.5 | 46 | 48.5 |
E | 1/2 BOTTOM | 31.5 | 34 | 36.5 | 39 | 41.5 |
F | SINGLE SHOULDER | 9 | 9.5 | 10 | 10.5 | 11 |
G | SLEEVE | 62 | 63 | 64 | 65 | 66 |
H | CUFF | 8.2 | 8.5 | 8.8 | 9.1 | 9.4 |
I | BICUP | 17.3 | 18 | 18.7 | 19.4 | 20.1 |
J | ZIPPER | 36.3 | 37 | 37.7 | 38.4 | 39.1 |
Note: TABLE SIZE IS IN CENTIMETER - NOTE: THE ERROR OF 1-3CM IS WITHIN A REASONABLE RANGE DUE TO DIFFERENT MANUAL MEASUREMENT METHODS.