ITEM | MEASUREMENTS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A | 1/2 WAIST | 37.5 | 40 | 42.5 | 45 | 47 |
C | INSIDE LENGTH | 16 | 16.5 | 17 | 17.5 | 18 |
D | OUTSIDE LENGTHTH | 43.7 | 45 | 46.3 | 47.6 | 49 |
E | FRONT RISE | 29.8 | 30.6 | 31.4 | 32.2 | 33 |
F | BACK RISE | 42 | 43 | 44 | 45 | 46 |
G | THIGH | 33 | 34.25 | 35.5 | 36.75 | 38 |
H | BOTTOM | 29 | 30 | 31 | 32 | 3 |
Note: TABLE SIZE IS IN CENTIMETER - NOTE: THE ERROR OF 1-3CM IS WITHIN A REASONABLE RANGE DUE TO DIFFERENT MANUAL MEASUREMENT METHODS.