ITEM | MEASUREMENTS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
K | 1/2 WAIST | 29.5 | 32 | 34.5 | 37 | 39.5 |
L | 1/2 HIP | 45 | 47.5 | 50 | 52.5 | 55 |
M | 1/2 THIGH | 27.25 | 28.5 | 29.75 | 31 | 32.25 |
N | INSIDE LENGTH | 70 | 71 | 72 | 73 | 74 |
O | 1/2 BOTTOM | 13 | 13.5 | 14 | 14.5 | 15 |
P | FRONT RISE | 25.5 | 26 | 26.5 | 27 | 27.5 |
Q | BACK RISE | 35.3 | 36 | 36.7 | 37.4 | 38.1 |
R | WAIST DEPTH | 4 | 4 | 4 | 4 | 4 |
S | ZIPPER | 18 | 18 | 18 | 18 | 18 |
Note: TABLE SIZE IS IN CENTIMETER - NOTE: THE ERROR OF 1-3CM IS WITHIN A REASONABLE RANGE DUE TO DIFFERENT MANUAL MEASUREMENT METHODS.